Minecraft biomes
Biomes decide the terrain, mobs, blocks and structures you find in a region of a Minecraft world. This list covers every biome the seed map recognises, grouped by dimension.
Since Minecraft 1.18 the Overworld selects biomes from six climate noise values rather than a stack of layers, which is why biome shapes changed so much in that release. The Nether has used climate-based selection since 1.16, and the End is decided by distance from the central island.
Overworld biomes
| Biome | Category | Climate | Added |
|---|---|---|---|
| Plains | temperate | temperate | 1.13 |
| Sunflower Plains | temperate | temperate | 1.13 |
| Forest | temperate | temperate | 1.13 |
| Flower Forest | temperate | temperate | 1.13 |
| Birch Forest | temperate | temperate | 1.13 |
| Old Growth Birch Forest | temperate | temperate | 1.18 |
| Dark Forest | temperate | temperate | 1.13 |
| Taiga | cold | cold | 1.13 |
| Snowy Taiga | cold | frozen | 1.13 |
| Old Growth Pine Taiga | cold | cold | 1.18 |
| Old Growth Spruce Taiga | cold | cold | 1.18 |
| Snowy Plains | cold | frozen | 1.13 |
| Ice Spikes | cold | frozen | 1.13 |
| Desert | dry | hot | 1.13 |
| Savanna | dry | hot | 1.13 |
| Windswept Savanna | mountain | hot | 1.18 |
| Badlands | dry | hot | 1.13 |
| Eroded Badlands | dry | hot | 1.13 |
| Wooded Badlands | dry | hot | 1.13 |
| Jungle | temperate | hot | 1.13 |
| Bamboo Jungle | temperate | hot | 1.13 |
| Sparse Jungle | temperate | hot | 1.13 |
| Swamp | temperate | temperate | 1.13 |
| Mangrove Swamp | temperate | temperate | 1.19 |
| Meadow | mountain | temperate | 1.18 |
| Cherry Grove | mountain | temperate | 1.20 |
| Grove | mountain | cold | 1.18 |
| Snowy Slopes | mountain | frozen | 1.18 |
| Jagged Peaks | mountain | frozen | 1.18 |
| Frozen Peaks | mountain | frozen | 1.18 |
| Stony Peaks | mountain | temperate | 1.18 |
| Windswept Hills | mountain | temperate | 1.13 |
| Windswept Gravelly Hills | mountain | temperate | 1.13 |
| Windswept Forest | mountain | temperate | 1.13 |
| Beach | aquatic | temperate | 1.13 |
| Snowy Beach | aquatic | frozen | 1.13 |
| Stony Shore | aquatic | temperate | 1.13 |
| River | aquatic | temperate | 1.13 |
| Frozen River | aquatic | frozen | 1.13 |
| Ocean | aquatic | temperate | 1.13 |
| Deep Ocean | aquatic | temperate | 1.13 |
| Warm Ocean | aquatic | hot | 1.13 |
| Lukewarm Ocean | aquatic | temperate | 1.13 |
| Cold Ocean | aquatic | cold | 1.13 |
| Frozen Ocean | aquatic | frozen | 1.13 |
| Deep Cold Ocean | aquatic | cold | 1.13 |
| Deep Frozen Ocean | aquatic | frozen | 1.13 |
| Deep Lukewarm Ocean | aquatic | temperate | 1.13 |
| Mushroom Fields | neutral | temperate | 1.13 |
| Lush Caves | cave | temperate | 1.18 |
| Dripstone Caves | cave | temperate | 1.18 |
| Deep Dark | cave | temperate | 1.19 |
Nether biomes
| Biome | Category | Climate | Added |
|---|---|---|---|
| Nether Wastes | nether | hot | 1.13 |
| Soul Sand Valley | nether | hot | 1.16 |
| Crimson Forest | nether | hot | 1.16 |
| Warped Forest | nether | hot | 1.16 |
| Basalt Deltas | nether | hot | 1.16 |
End biomes
| Biome | Category | Climate | Added |
|---|---|---|---|
| The End | end | temperate | 1.13 |
| End Highlands | end | temperate | 1.13 |
| End Midlands | end | temperate | 1.13 |
| End Barrens | end | temperate | 1.13 |
| Small End Islands | end | temperate | 1.13 |